![]()
| Market | Monday - Thursday | Session | Sundays |
| S&P | 3:45 pm - 8:15 am | Globex | 5:30 pm - 8:15 am |
| E-Mini S&P and Nasdaq | 3:45 pm - 3:15 pm | Globex | 5:30 pm - 3:15 pm |
| Eurodollars | 4:30 pm - 4:00 pm | Globex 2 | 5:30 pm - 4:00 pm |
| *Bonds | 8:00 pm - 4:00 pm | A/C/E | 8:00 pm - 4:00 pm |
| **Currencies | 4:30 pm - 4:00 pm next day | Globex/EFP | 5:30 pm - 4:00 pm next day |
| New York Metals | 2:30 pm - 7:00 am | Access/EFP | 6:00 pm - 7:00 am |
| *CBOT Metals | 8:15 pm -1:45 pm | A/C/E | 8:15 pm - 1:45 pm |
| Energies | 2:30 pm - 8:00 am | Access/EFP | 6:00 pm - 8:00 am |
| Grains | 8:30 pm - 6:00 am | A/C/E | 8:30 pm - 6:00 am |
| Dollar Index | 6:00 pm - 9:00 pm***closed*** | New York | |
| 2:00 am - 7:00 am | Dublin | ||
| 7:05 am - 2:00 pm | New York | ||
| Dow Jones (Ace) Dow Jones $5 (Ace) Dow Jones $2 (Ace) |
8:15 pm -7:00 am 8:15 pm -4:00 pm 8:15 pm -4:00 pm |
A/C/E A/C/E A/C/E |
8:15 pm - 7:00 am 8:15 pm - 4:00 pm 8:15 pm - 4:00 pm |
* Please be aware that Bonds trade until 4:00 pm. These orders will continue to work until the 4:00 pm. close.
**Currencies: For EFP markets, the market can close anywhere in-between 7:05 am - 7:15 am and it changes daily.
A/C/E - Alliance/CBOT/Eurex
All times are Central (CST).
The information and data in this report were obtained from sources considered reliable. The accuracy or completeness is not guaranteed and is subject to change.